New Washingon, Indiana @ The "Fire Station"
Current Weather Conditions
(Click Here) to return to Home
Page.
|
Conditions
at 3:10am on 1/15/09 Temperature |
10.6°F |
|
| Dew Point | -5.2°F | ||
| Humidity | 48% | ||
| Barometer | 39.56in Rate 0.024in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 11.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
|
Today's Extremes |
|||
| High Temperature | 15.3°F at 12:00am | ||
| Low Temperature | 10.4°F at 2:56am | ||
| High Heat Index | 15.5°F at 12:03am | ||
| Peak Wind Gust | 17mph at 12:06am | ||
|
Astronomical Data |
|||
| Sunrise | 5:52am | ||
| Sunset | 6:00pm | ||
| Moonrise | 12:32pm | ||
| Moonset | 1:46am | ||
|
|
|||