Information below is from the Weather Station at the
New Washington Fire Station.
(Click Here) to return to Home Page.
![]()
Click on link below.
![]()
NOAA / NWS
Information below is obtained from the
National Oceanic Atmospheric Administration / National Weather Service.

NWS www.weather.gov
(Click Here) to
return to top.
Daily Summary Report
Scroll to the right for more information. ------>
Very long file. Charts each Days extreme Highs and Lows.
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in ° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in ° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in in in in
11/18/2008 315 357 3 2 15 0 2 15 0 31 46 0 30.2 36.7 0.0 39.60 39.62 10.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/19/2008 225 268 100 8 22 0 8 22 0 31 54 17 35.1 46.6 24.4 39.33 39.56 39.15 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/20/2008 292 353 197 9 23 2 10 23 3 47 64 29 36.0 40.1 32.2 39.33 39.44 39.18 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/21/2008 315 357 0 9 23 0 10 23 0 34 64 19 29.5 35.6 23.5 39.61 39.74 39.44 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/22/2008 112 263 34 3 13 0 3 13 0 36 58 22 26.7 33.8 16.9 39.69 39.80 39.59 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/23/2008 158 218 52 6 15 0 6 15 0 29 53 16 36.4 48.4 23.0 39.48 39.59 39.32 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/24/2008 158 326 108 9 26 4 11 26 4 72 98 23 44.4 51.4 35.1 39.12 39.32 38.97 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/25/2008 292 336 179 8 20 4 8 20 4 33 46 26 38.2 41.0 33.4 39.22 39.29 39.12 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/26/2008 90 246 95 5 8 4 5 8 4 29 40 25 41.2 44.2 37.6 39.24 39.29 39.18 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/27/2008 248 238 64 6 13 0 7 13 0 25 25 25 43.7 43.7 43.7 39.15 39.21 39.09 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/28/2008 248 357 0 8 11 0 9 11 0 31 43 17 40.2 46.9 35.2 39.15 39.21 39.12 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/29/2008 68 357 0 3 11 0 4 11 0 29 30 18 37.0 44.4 35.2 38.99 39.12 38.76 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/30/2008 225 357 1 7 18 0 8 18 0 73 95 28 40.0 44.2 37.0 38.52 38.76 38.44 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/1/2008 225 318 166 14 23 6 14 23 6 63 85 43 36.5 38.8 35.6 38.80 39.18 38.50 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/2/2008 135 299 93 9 13 3 9 13 4 43 46 37 33.3 35.8 27.9 39.29 39.35 39.18 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/3/2008 180 266 115 9 17 3 9 17 3 39 74 28 41.4 49.6 33.1 39.19 39.29 39.09 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/4/2008 292 334 229 10 25 2 11 25 3 49 80 27 31.7 47.3 24.6 39.42 39.62 39.18 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/5/2008 248 319 122 5 15 0 6 15 0 34 42 21 24.2 27.7 19.6 39.53 39.62 39.32 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/6/2008 158 329 105 10 28 2 10 28 3 58 74 41 27.1 31.3 19.4 39.15 39.32 39.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/7/2008 292 357 0 6 17 0 6 17 0 39 49 26 25.3 27.0 20.3 39.39 39.50 39.23 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/8/2008 112 197 104 8 18 4 8 18 4 31 31 31 27.0 27.0 27.0 39.25 39.35 39.12 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/9/2008 158 232 107 13 29 4 14 29 4 59 90 18 47.9 56.7 27.0 39.04 39.18 38.94 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/10/2008 0 357 0 9 21 2 9 21 3 80 98 62 40.3 56.7 34.5 39.17 39.26 38.97 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/11/2008 315 342 20 8 14 5 8 14 5 54 77 42 34.8 34.9 34.5 39.10 39.23 38.97 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/12/2008 315 316 216 8 10 0 8 10 0 46 59 36 31.5 34.9 25.3 39.28 39.44 39.09 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/13/2008 112 224 88 8 19 0 9 19 0 42 58 21 32.7 39.6 25.3 39.39 39.47 39.23 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/14/2008 180 217 109 17 30 6 17 30 6 29 36 17 49.3 58.8 39.0 39.21 39.26 39.15 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/15/2008 292 334 120 13 32 5 13 32 5 53 83 35 38.6 59.0 22.1 39.44 39.74 39.12 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/16/2008 292 357 0 8 14 0 8 14 0 62 98 42 25.7 32.5 21.4 39.48 39.74 39.18 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/17/2008 225 274 151 1 11 0 1 11 0 86 98 72 31.6 34.5 29.8 39.37 39.47 39.21 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/18/2008 90 357 0 1 8 0 1 8 0 82 96 78 35.0 36.9 30.6 39.40 39.47 39.29 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/19/2008 292 318 35 15 34 0 16 34 0 64 98 24 49.9 66.7 35.8 39.04 39.29 38.85 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/20/2008 292 357 0 8 23 0 8 23 0 64 81 48 35.8 37.4 33.3 39.08 39.21 38.88 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/21/2008 270 317 208 17 31 5 18 31 5 45 81 22 21.5 37.4 5.5 39.24 39.50 38.97 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/22/2008 270 330 107 6 19 0 6 19 0 28 35 24 11.3 20.3 3.4 39.64 39.71 39.50 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/23/2008 158 210 96 9 22 0 9 22 0 43 84 34 24.0 43.7 17.4 39.44 39.68 39.18 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/24/2008 180 305 110 14 30 3 15 30 4 70 98 35 48.0 58.1 34.0 39.14 39.44 38.91 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/25/2008 22 350 5 4 8 0 4 8 0 37 49 25 30.0 36.1 23.0 39.54 39.62 39.44 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/26/2008 158 217 12 7 17 0 7 17 0 65 98 35 45.2 63.9 28.8 39.32 39.44 39.26 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/27/2008 158 290 108 15 31 6 16 31 8 51 68 36 65.5 69.3 62.4 39.13 39.29 38.94 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/28/2008 202 313 123 11 38 2 12 38 2 42 87 20 43.2 63.7 33.8 39.28 39.41 38.94 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/29/2008 180 310 155 8 23 0 9 23 0 31 53 15 43.9 55.2 32.4 39.32 39.38 39.23 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/30/2008 202 357 0 7 28 0 8 28 0 25 69 15 51.0 57.2 35.1 39.13 39.35 38.88 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/31/2008 315 357 0 11 33 0 13 33 0 30 68 18 36.5 54.9 19.2 39.38 39.56 38.97 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/1/2009 112 357 4 6 17 0 6 17 0 34 54 19 28.8 38.8 17.1 39.30 39.53 39.06 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/2/2009 292 307 173 8 10 5 8 10 5 23 41 16 42.4 49.1 35.4 39.10 39.18 39.06 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/3/2009 292 357 3 8 10 0 8 10 0 49 98 20 44.8 53.8 33.6 39.13 39.21 39.06 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/4/2009 292 357 0 8 21 0 9 21 0 88 98 78 50.9 60.1 41.7 39.17 39.35 39.03 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/5/2009 338 357 0 6 15 0 6 15 0 58 81 40 35.3 41.7 26.4 39.31 39.44 39.09 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/6/2009 90 357 0 3 9 0 4 9 0 79 98 34 36.4 40.1 31.3 38.82 39.09 38.61 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/7/2009 225 318 175 10 27 3 11 27 3 81 98 42 36.9 40.1 30.4 38.62 38.76 38.53 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/8/2009 270 332 81 8 22 0 9 22 0 46 81 34 25.2 31.6 21.9 39.01 39.23 38.76 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/9/2009 135 216 48 6 18 0 6 18 0 37 61 18 31.8 44.1 20.5 39.23 39.32 39.15 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/10/2009 292 357 0 8 25 0 9 25 0 71 98 25 41.6 49.3 31.3 39.07 39.23 38.94 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/11/2009 292 300 183 10 13 3 10 13 3 46 57 35 30.3 32.0 28.4 39.29 39.32 39.23 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/12/2009 180 297 93 6 20 0 6 20 0 48 56 40 34.2 37.8 30.0 39.30 39.38 39.18 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/13/2009 270 322 145 11 28 0 13 28 0 47 81 34 29.1 39.7 15.6 39.23 39.38 39.09 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/14/2009 180 332 52 12 28 0 12 28 0 41 53 27 22.6 36.3 13.6 39.25 39.47 39.09 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
![]()
(Click Here) to return to top.
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 322 12:09am 232 1:01am 292 Wind Speed 17 12:06am 5 2:15am 11 Wind Gust 17 12:06am 5 2:16am 12 Humidity 48 12:34am 41 12:06am 47 Out Temp 15.3 12:00am 10.4 2:56am 12.7 Raw Barometer 39.56 2:25am 39.47 12:00am 39.52 Total Rain 0.00 12:00am 0.00 12:00am 0.00
(Click Here) to return to top.
Today's Data File
Scroll to the right for more information. ------>
Very long file. Charts every Minute of the day.
1/15/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Dir H Wind Spd H WindGust H Humidity H Temp Out H Barom H Tot Rain H Wind Dir L Wind Spd L WindGust L Humidity L Temp Out L Barom L Tot Rain L DailyRain
° mph mph % °F in in ° mph mph % °F in in ° mph mph % °F in in in
12:00am 288 16 16 43 15.3 39.47 0.00 288 16 16 43 15.3 39.47 0.00 288 16 16 43 15.3 39.47 0.00 0.00
12:01am 288 16 16 43 15.3 39.47 0.00 288 16 16 43 15.3 39.47 0.00 288 16 16 43 15.3 39.47 0.00 0.00
12:02am 288 16 16 43 15.3 39.47 0.00 288 16 16 43 15.3 39.47 0.00 288 16 16 43 15.3 39.47 0.00 0.00
12:03am 313 12 16 43 15.3 39.47 0.00 313 16 16 43 15.3 39.47 0.00 288 12 16 43 15.3 39.47 0.00 0.00
12:04am 313 12 12 44 15.3 39.47 0.00 313 16 16 44 15.3 39.47 0.00 288 12 12 43 15.3 39.47 0.00 0.00
12:05am 313 12 12 44 15.3 39.47 0.00 313 16 16 44 15.3 39.47 0.00 288 12 12 43 15.3 39.47 0.00 0.00
12:06am 313 12 12 42 15.3 39.47 0.00 313 16 16 44 15.3 39.47 0.00 288 12 12 42 15.3 39.47 0.00 0.00
12:07am 303 17 17 41 15.1 39.47 0.00 313 17 17 44 15.3 39.47 0.00 288 12 12 41 15.1 39.47 0.00 0.00
12:08am 303 17 17 41 15.1 39.47 0.00 313 17 17 44 15.3 39.47 0.00 288 12 12 41 15.1 39.47 0.00 0.00
12:09am 303 17 17 42 15.1 39.47 0.00 313 17 17 44 15.3 39.47 0.00 288 12 12 41 15.1 39.47 0.00 0.00
12:10am 322 10 17 42 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 12 41 15.1 39.47 0.00 0.00
12:11am 322 10 10 43 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 10 41 15.1 39.47 0.00 0.00
12:12am 322 10 10 43 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 10 41 15.1 39.47 0.00 0.00
12:13am 322 10 10 44 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 10 41 15.1 39.47 0.00 0.00
12:14am 322 10 10 44 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 10 41 15.1 39.47 0.00 0.00
12:15am 322 10 10 44 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 10 41 15.1 39.47 0.00 0.00
12:16am 322 10 10 44 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 10 41 15.1 39.47 0.00 0.00
12:17am 322 10 10 44 15.1 39.47 0.00 322 17 17 44 15.3 39.47 0.00 288 10 10 41 15.1 39.47 0.00 0.00
